天翼云云迁移兼容性列表
文档简介:
本节为您提供云迁移支持的Windows、Linux操作系统兼容性列表。
Windows兼容性列表
云迁移服务支持的Windows操作系统列表见下表:windows10、windows11。
Windows兼容性列表
云迁移服务支持的Windows操作系统列表见下表:
| OS类型 | OS版本 | 位数 |
|---|---|---|
| windwos | windows10 | x86_64 |
| windows11 | x86_64 | |
| windows server | 2008R2 | x86 64 |
| 2012 | x86 64 | |
| 2012R2 | x86 64 | |
| 2016 | x86 64 | |
| 2019 | x86 64 | |
| 2022 | x86 64 |
Linux兼容性列表
云迁移服务支持的Linux操作系统列表见下表:
| OS类型 | OS版本 | 位数 |
|---|---|---|
| Centos | CentOS5.3 | x86_64 |
| CentOS 6.0 | x86_64 | |
| CentOS 6.1/6.2/6.3/6.4/6.5/6.6/6.7/6.8/6.9/6.10 | x86_64 | |
| CentOS 7.0 | x86_64 | |
| CentOS 7.1/7.2/7.3/7.4/7.5/7.6/7.7/7.8/7.9 | x86_64 | |
| CentOS 8.0/8.1/8.2/8.3/8.4/8.5 | x86_64 | |
| CentOS Stream 8 | x86_64 | |
| CentOS Stream 9 | x86_64 | |
| Redhat | Red Hat Enterprise Linux5.7 | x86_64 |
| Red Hat Enterprise Linux 6.0 | x86_64 | |
| Red Hat Enterprise Linux 6.1/6.2/6.3/6.4/6.5/6.7/6.8/6.9/6.10 | x86_64 | |
| Red Hat Enterprise Linux 7.0 | x86_64 | |
| Red Hat Enterprise Linux 7.1/7.2/7.3/7.4/7.5/7.6/7.7/7.8/7.9 | x86_64 | |
| Red Hat Enterprise Linux 8.0/8.1/8.2/8.3/8.4 | x86_64 | |
| Oracle | Oracle linux 5.3~9.0 | X86_64 |
| Oracle Linux 6.0/6.1/6.2/6.3/6.4/6.5/6.6/6.7/6.8/6.9/6.10 | X86_64 | |
| Oracle Linux 7.0 | X86_64 | |
| Oracle Linux 7.7/7.8/7.9 | X86_64 | |
| Oracle Linux 8.6/8.7/8.8 | X86_64 | |
| Oracle Linux 9.0 | X86_64 | |
| Ubuntu | Ubuntu Server12.04 | x86_64 |
| Ubuntu Server 13.04 | x86_64 | |
| Ubuntu Server14.04 | x86_64 | |
| Ubuntu Server15.04 | x86_64 | |
| Ubuntu Server16.04 | x86_64 | |
| Ubuntu Server17.04 | x86_64 | |
| Ubuntu Server18.04 | x86_64 | |
| Ubuntu Server19.04 | x86_64 | |
| Ubuntu Server20.04 | x86_64 | |
| Ubuntu Server21.04 | x86_64 | |
| Ubuntu Server22.04 | x86_64 | |
| Debian | Debian GNU/Linux 6.0.10 | X86_64 |
| Debian GNU/Linux 7.11.0 | X86_64 | |
| Debian GNU/Linux 8.0/8.1/8.2/8.3/8.4/8.5/8.6/8.7/8.8/8.9/8.10/8.11 | X86_64 | |
| Debian GNU/Linux 9.0/9.1/9.2/9.3/9.4/9.5/9.6/9.7/9.8/9.9/9.10/9.11/9.12/9.13 | X86_64 | |
| Debian GNU/Linux 10.0/10.1/10.2/10.3/10.4/10.5/10.6/10.7/10.8/10.9/10.10/10.11/10.12/10.13 | X86_64 | |
| Debian GNU/Linux 11.0/11.1/11.2 | X86_64 | |
| Debian GNU/Linux 11.3/11.4/11.5 | X86_64 | |
| Fedora | Fedora9/10/11/12/13/14/15/16/17/18 | X86_64 |
| Fedora 19/20/21/22 | X86_64 | |
| Fedora 23/24/25/26/27/28/29/33/34/35/36/37/38 | X86_64 | |
| SUSE | 11sp2/12sp2/15sp3 | x86_64 |
| OpenSUSE | 15.0-15.3/42.3 | x86_64 |
| OpenEuler | 20.03/22.03 | x86_64 |
| Rocky Linux | 8.5 | x86_64 |
| Anolis 0S | 8.2/8.6 | x86_64 |
| 麒麟 | V10 | x86_64 |
| 统信UOS | V20 | x86_64 |
| Tencentos | 2.4/3.1 | x86_64 |
| Alibaba | 2.1903/3.2104 | x86_64 |
| Huawei Cloud EulerOS | 1.0/2.0 | x86_64 |
| CTyun0S | 2 | x86_64 |
| 红旗 | 4.4/7.3 | x86_64 |






